Company Officers
| Chief | Dave Nibeck |
| Captain | Vacant |
| Lieutenant | Rox Ann Thompson |
| Lieutenant | Vacant |
| EMS Lieutenant | Vacant |
Executive Board
| President | Joan Sorrell |
| Vice President | Drew Mutch |
| County Funds Treasurer | Edward Banachoski |
| Company Funds Treasurer | George Ryan, Jr. |
| Secretary | Dan Meka |
| Sergeant at Arms | Kyle Usher |
Members
| Edward Banachoski | Firefighter II/EMT-B | Kathy Morgan | Life Member | |
| George Bragdon | Firefighter I/EMT-B | Drew Mutch | Firefighter II/EMT-B | |
| Rick Ciccarone | EMT-B | J.Cory Myers | Paramedic | |
| Monica Delacruz | Associate Member | David Nibeck | Chief/Firefighter III/EMT-B | |
| Saul Delacruz | Associate Member | Ryan Paulson | Associate Member | |
| Ryan Dixon | Firefighter I/EMT-B | Michael Peton | Associate Member | |
| Patrick Gallagher | Probationary Firefighter | Tiffany Queen | Firefighter I/EMT-B | |
| AnneMarie Gasparik | Associate Member | George Ryan, Jr. | Firefighter II/EMT-B | |
| Mike Dupuis | Associate Member | Walter Santiago | Paramedic | |
| James Gipple | Associate Member | Frederick Seibel III | Life Member | |
| Marc Gregson | Firefighter II/EMT-B | Elisabeth Slone | Associate Member | |
| Vivian Haughee | Life Member | Joan Sorrell | Firefighter II/EMT-B | |
| George Hill | Firefighter III/EMT-B | Lisa Stokes | Associate Member | |
| Sydney Hill | Firefighter I/EMT-B | Abby Sparrow | Firefighter II/EMT-I | |
| Roger Jones | Associate Member | Thomas Stotz | Associate Member | |
| John Joseph | Probationary Firefighter | Rox Ann Thompson | Firefighter II/EMT-B | |
| Charles Karnbach | Associate Member | Jennifer Usher | Firefighter I/EMT-B | |
| Gerald Klejnot | Associate Member | Kyle Usher | EMT-B | |
| Ronald Lambert | Life Member | Meghan Vanderclute | Associate Member | |
| Hans Lutkefedder | Associate Member | William White | Life Member | |
| William Lynch | Associate Member | Terry Williams, Jr | Firefighter II/EMT-B | |
| Daniel Meka | Firefighter I/EMT-B | Nancy Wright | Firefighter II/Paramedic | |
Career Personnel
| A Shift | B Shift | C Shift | D Shift | |||||||
| Greenhawk | Captain | Pezza | Lieutenant | Swain | Lieutenant | Gutmann | Lieutenant | |||
| Harris | Firefighter III/EMT | Bradley | Firefighter III/EMT | Deklau | Firefighter III/EMT | Williams | Firefighter III/EMT | |||
| Mayock | Firefighter II/EMT | Stratton | Firefighter II/EMT | Scott | Firefighter II/EMT | Millenburg | Firefighter II/EMT | |||
| Anderson | Firefighter II/EMT | Dougherty | Firefighter II/EMT | Droll | Firefighter II/EMT | Petralia | Firefighter II/EMT | |||
In Loving Memory of Our Fallen Firefighters
Percy A. Pugh
J. Schwallenburg*
P.C. Haigley, Sr.
Frank Albert
Charles Degraw
Donald R. Moon, Sr.
Roland I. LaVoie
Elmer W. "Chick" Harvey
Raymond W. Jordan
Richard F. Morgan
Henry L. Wiles
Joseph A. Waters
Bruce A. Dubel
Fern Gibson
Nona Gibson
Clarence L. "Bird" Bowie
Mary K. Harvey
Benajmin Jordan
*Line of Duty Death